AH series | ||||
---|---|---|---|---|
Model No. | EA702C0E / EA702C1E | EA7021U | EA702C0 / EA702C1 | |
AC Input | Input Rating | 230Vac / Single Phase |
208-240Vac / 1-phase (AC Level 2) |
200~240Vac |
AC Input Connection | L/N/PE | L1/L2/GND | L/L1,N/L2,PE | |
Max. Input Current (A) | 32 | |||
Frequency (Hz) | 50 / 60 | |||
AC Output | Max Output Current | 32A | ||
User Interface & Control | Display | 5 inch LCD | ||
Display Information | RFID(ISO / IEC 14443A/B, ISO / IEC 15693, FeliCa™1, NFC, Mifare) | |||
Communication | External | LAN(standard) / 4G(optional) or Wi-Fi(optional) Internal | ||
Internal | OCPP 1.6 JSON | |||
Environmental | Operating Temperature (°C) | -30 ~ 50 | ||
Humidity (%) | Max. 90% RH | |||
Altitude (m) | ≦ 2000m | |||
IP Level | IP55 | NEMA TYPE 3R | IP55 | |
Cooling method | Natural Cooling | |||
Mechanical | Dimension (WxDxH mm) | 290 x 120 x 410 | ||
Weight (kg) | ≦ 7 (With Gun) | |||
Cable Length(m) | 5 | |||
Protection | Input Protection | UVP, OVP, Ground fault | ||
Output Protection | OCP & RCD | |||
Internal | OTP, Relay welding detection, MCU function fault detection | |||
Regulation | Certificate |
IEC 61851-1:2017 IEC61851-21-2:2018 |
UL2594, UL2231-1/-2 |
CNS 15511-1:2017 CNS 15511-2:2010 CNS 15511-3:2012 CNS 15511-22:2017 |
Safety | CE | UL / cUL | CNS | |
Charging Interface |
IEC 62196-2:2016 Type 2 Plug, Type 2 Socket |
SAEJ1772 Type 1 Plug | SAEJ1772 Type 1 Plug |