DO series | ||
Model No. | DO360 (NA) | |
AC Input | Input Rating | 480 Vac +10%/-15% |
AC Input Connection | 3P + N + PE(Wye configuration) | |
Max. Input Current (A) | 396kVA | |
Frequency (Hz) | 50Hz / 60Hz | |
Power Factor | >0.99 (APFC) | |
Efficiency (%) | > 94% at nominal output power | |
DC Output | Output Voltage Range | 50~500Vdc (CHAdeMO) / 150~950Vdc (CCS) |
Max. Output Current | Single Gun : 500A@720V, 379A@950V | |
Max. Output Power (kW) | 360kW | |
Voltage Accuracy (%) | ± 1 | |
Current Accuracy (%) | ± 1 | |
User Interface & Control | Display | 7'' TFT-LCD |
Push Buttons | Emergency Stop | |
User Authentication | RFID ISO14443A (M1/MIFARE Card) | |
Display Information | Charging process and status / Alarm and warning messages | |
Communication | External | Ethernet , WiFi and 3G/4G (Optional) |
Internal | CANbus / RS485 | |
Environmental | Operating Temperature (°C) | -30˚C ~ 50˚C, power derating from 50 and above |
Humidity (%) | 5% ~ 90% RH, non-condensing | |
Altitude (m) | ≦ 2000m | |
IP Level | IP55 / IK10(not include screen and RFID module) | |
Cooling method | Fan cooling | |
Mechanical | Dimension (WxDxH mm) |
1160 x 780 x 1800 (The main cabinet) 550 x 450 x 1800 (The sub cabinet) |
Weight (kg) | < 1000 | |
Cable Length(m) | 4m | |
Protection | Input Protection | OVP, OCP, OPP, OTP, UVP, Residual current detection, Surge protection,Cabinet-open detection |
Output Protection | SCP, OCP, OVP, LVP, OTP, Residual current detection | |
Regulation | Certificate | UL 2202, UL2231 |
Safety | UL/cUL | |
Charging Interface | CHAdeMO V1.2, ISO15118, DIN 70121, GB/T 20234.3-2015 |